DAILY BULLETIN: 3:00 PM of 24th November 2025
By PIB Delhi
SPECIAL INTENSIVE REVISION (SIR) PHASE II
Enumeration Phase: 4th November, 2025 to 4th December, 2025
Status of Distribution and Digitisation of elector specific Enumeration Forms (EFs)
| STATEs/UTs | NUMBER of BLOs/BLAs | EFs DISTRIBUTED | EFs DIGITISED | ||||
| Name | Electors as on 27th Oct 2025 | BLOs** | BLAs*** | Number | % | Number | % |
| 1. Andaman & Nicobar | 3,10,404 | 411 | 683 | 3,10,346 | 99.98% | 1,71,440 | 55.23% |
| 2. Chhattisgarh | 2,12,30,737 | 24,371 | 38,846 | 2,10,51,685 | 99.16% | 1,02,02,682 | 48.06% |
| 3. Goa | 11,85,034 | 1,725 | 2,544 | 11,85,016 | 100.00% | 9,11,135 | 76.89% |
| 4. Gujarat | 5,08,43,436 | 50,963 | 44,672 | 5,06,88,012 | 99.69% | 3,00,04,225 | 59.01% |
| 5. Kerala | 2,78,50,855 | 25,468 | 54,624 | 2,71,08,287 | 97.33% | 66,05,713 | 23.72% |
| 6. Lakshadweep | 57,813 | 55 | 83 | 57,813 | 100.00% | 55,970 | 96.81% |
| 7. MadhyaPradesh | 5,74,06,143 | 65,014 | 1,21,730 | 5,73,10,509 | 99.83% | 3,74,12,781 | 65.17% |
| 8. Puducherry | 10,21,578 | 962 | 2,043 | 9,76,431 | 95.58% | 5,96,288 | 58.37% |
| 9. Rajasthan* | 5,46,56,215 | 52,222 | 1,01,333 | 5,43,59,745 | 99.46% | 3,94,63,394 | 72.20% |
| 10. Tamil Nadu | 6,41,14,587 | 68,470 | 2,38,853 | 6,16,90,765 | 96.22% | 3,19,70,385 | 49.86% |
| 11. Uttar Pradesh | 15,44,30,092 | 1,62,486 | 3,85,799 | 15,38,38,108 | 99.62% | 4,10,82,866 | 26.60% |
| 12. West Bengal | 7,66,37,529 | 80,681 | 1,49,388 | 7,64,48,006 | 99.75% | 4,28,98,350 | 55.98% |
| TOTAL | 50,97,44,423 | 5,32,828 | 11,40,598 | 50,50,24,723 | 99.07% | 24,13,75,229 | 47.35% |
* Figures do not include those in 193-Anta AC in Rajasthan because SIR was deferred due to bye-election in the AC.
**Electoral Registration Officers (EROs) of each Assembly constituency appoint Booth Level Officers (BLOs) with approval of District Election Officers (DEOs)
*** Figures as on 19.11.2025. All recognized Political Parties have been requested to appoint more Booth Level Agents (BLAs)

